60 Reg BMW - 5 SERIES - 525d SE 4dr Step Auto [Professional Media]
Now £27,990
Was £28,990
| Registered | 2010 | Colour | Black Sapphire | Fuel Type | Diesel |
| Engine Size | 3.0 | Body Style | Saloon | Registration | YH60GWC |
| Transmission | Automatic | Mileage | 10,699 miles | ||
| Air Con | Alarm | Heated Seats | |||
| Parking Sensor | Xenon Headlamps | Bluetooth | |||
| Sat Nav | 19` Alloy Wheels | ||||
| CO | 0.349 |
| CO2 (g/km) | 160 |
| HC | Not Available |
| HC+NOx | 0.159 |
| Noise Level dB(A) | 70 |
| NOx | 0.119 |
| Particles | 0 |
| Standard Euro Emissions | EURO 5 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 2993 |
| Compression Ratio | 16.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 6 |
| Cylinders - Bore (mm) | 84 |
| Cylinders - Stroke (mm) | 90 |
| Engine Code | N57D30U0 |
| Engine Layout | NORTH SOUTH |
| Fuel Delivery | COMMON RAIL |
| Gears | 8 SPEED |
| Number of Valves | 24 |
| Transmission | SEMI-AUTO |
| EC Combined (mpg) | 46.3 |
| EC Directive 1999/100/EC Applies | Yes |
| EC Extra Urban (mpg) | 55.4 |
| EC Urban (mpg) | 36.2 |
| Badge Engine CC | 3.0 |
| Badge Power | 204 |
| Based On ID | Not Available |
| Coin Description | d |
| Coin Series | SE [Prof Media Pack] |
| Insurance Group 1 - 50 Effective January 07 | 36E |
| Manufacturers Corrosion Perforation Guarantee - Years | 6 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | Not Available |
| NCAP Child Occupant Protection % | Not Available |
| NCAP Overall Rating - Effective February 09 | Not Available |
| NCAP Pedestrian Protection % | Not Available |
| NCAP Safety Assist % | Not Available |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 24 |
| Service Interval Mileage | 36000 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | Unlimited |
| Standard manufacturers warranty - Years | 3 |
| Timing Belt Interval Frequency - Months | Not Available |
| Timing Belt Interval Mileage | Not Available |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 7.2 |
| Engine Power - BHP | 204 |
| Engine Power - KW | 150 |
| Engine Power - RPM | 4000 |
| Engine Torque - LBS.FT | 332 |
| Engine Torque - MKG | 46 |
| Engine Torque - NM | 450 |
| Engine Torque - RPM | 1750 |
| Top Speed | 147 |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 225/55 R17 |
| Tyre Size Rear | 225/55 R17 |
| Tyre Size Spare | RUN FLAT TYRES |
| Wheel Style | V-SPOKE |
| Wheel Type | 17" ALLOY |
| Height | 1464 |
| Height (including roof rails) | Not Available |
| Length | 4899 |
| Wheelbase | 2968 |
| Width | 1860 |
| Width (including mirrors) | Not Available |
| Fuel Tank Capacity (Litres) | 70 |
| Gross Vehicle Weight | 2315 |
| Luggage Capacity (Seats Down) | Not Available |
| Luggage Capacity (Seats Up) | 520 |
| Max. Loading Weight | 610 |
| Max. Roof Load | 100 |
| Max. Towing Weight - Braked | 2000 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 1705 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 11.95 |
| Personal Profile | Service interval indicator | Speed limiter |
| Check control system | Outside temperature display | Tyre puncture warning system |
| Front/rear Parking distance control | On board computer | iDrive Controller and Display with 7" monitor |
| Luggage compartment release button in drivers A pillar | Luggage compartment with electric unlocking via key remote control |
| BMW professional radio/CD/MP3 | USB/audio interface | Auxilliary point for auxilliary devices |
| Headlight range control-electric | Green tinted heat insulating glass | Front fog lights |
| Heated windscreen washer jets | Rain sensor with auto light activation system | Fogging sensor for front windscreen |
| Twin chrome exhaust tailpipes | Shark fin roof aerial | Chrome kidney grille with black vertical slats |
| Body colour door handles | Electric+heated aspheric door mirrors | Body coloured door mirrors |
| Body coloured bumpers | Body coloured side sills | Auto dimming rear view mirror |
| Electric front and rear windows with fingertip open/close + anti-trap all round |
| Reach + rake adjustable steering column | Multi-function controls for steering wheel | Isofix rear child seat preparation |
| Rear centre armrest with 2 cupholders + storage | Velour floor mats | Illuminated glovebox with lock |
| Sun visors with illuminated vanity mirrors | Securing rings in luggage compartment | Rear headrests |
| Heated front seats | Ambient interior lighting | 12V power point front |
| Front/rear reading lights | Front centre armrest | 12V socket in rear centre console |
| Front footwell lights | Front/rear courtesy lights with soft on/off dimming | Front cupholders x 2 |
| Media pack - Professional Multimedia - 5 Series |
| Fuel cut off safety device | Front passenger airbag deactivation | Front head restraints with anti-whiplash |
| Hill start assist | Warning triangle and first aid kit | Electromechanical parking brake |
| Three inertia reel rear seatbelts | Rear door child safety locks | Occupancy sensor for passenger seat |
| Inertia reel front seatbelts+pretensioners | Dynamic brake control | Automatic Stability Control (ASC) |
| Aluminium brake callipers | Dynamic Traction Control - DTC | ABS/EBD |
| CBC - (Cornering brake control) | Advanced Head Protection System front + rear | Crash Sensor - activates hazard/interior lighting + unlocks doors |
| DSC+ | Driver/Passenger airbags (Impact dependent) | Driver/front passenger side airbags |
| Remote control Thatcham category 1 alarm | Remote central locking | Keyless ignition |
| Locking wheel bolts | Engine immobiliser |
| Diesel particulate filter |
| Run flat tyres |
CO2 Emissions
Annual vehicle excise duty (car tax) rates for cars is based on their CO2 emissions and type of fuel used.
| CO² Emissions (g/km) | 160 |
| Vehicle Tax Band | G |
| Vehicle Tax (12 months) | £155 |
Fuel Efficiency
| EC Combined (mpg) | 46.3 |
| EC Extra Urban (mpg) | 55.4 |
| EC Urban (mpg) | 36.2 |















